Soundown Composite Insulation Vinyl/Foam
$30.03
Out of stock
SKU
JMS207497
Soundown Composite Insulation Vinyl/Foam
Soundown Composite Insulation Vinyl/Foam
An effective treatment for airborne noise that radiates from engines and other machinery. The standard composite consists of a layer of mass loaded vinyl, sandwiched between two layers of polyether fire retardant foam, covered by a thin attractive vapor barrier facing. The composite is designed and manufactured specifically for attenuation of sounds from machines such as engines, generators, pumps, and other marine equipment which may have significant bass and mid-range frequency components. The construction centers the acoustic vinyl between equal thicknesses of foam, front and back. 1 lb/sq.ft. NOTE: SDN IVF2020WN27 IS 2LB/SQ.FT
| SKU | Size | Thickness |
| SDN-IVF1005MNSFT12 | 32" x 54" (12 sq. ft.) | 1/2" |
| SDN-IVF1005MNSFT36 | 96" x 54" (36 sq. ft.) | 1/2" |
| SDN-IVF1010MNSFT12 | 32" x 54" (12 sq. ft.) | 1" |
| SDN-IVF1010MNSFT36 | 96" x 54" (36 sq. ft.) | 1" |
| SDN-IVF1015MNSFT12 | 32" x 54" (12 sq. ft.) | 1-1/2" |
| SDN-IVF1015MNSFT36 | 96" x 54" (36 sq. ft.) | 1-1/2" |
| SDN-IVF1020MNSFT12 | 32" x 54" (12 sq. ft.) | 2" |
| SDN-IVF1020MNSFT27 | 72" x 54" (27 sq. ft.) | 2" |
| White Maylar Facing | ||
| SDN-IVF2020WN27 | 72" x 54" (27 sq. ft.) | 2" |
| SDN-IVF1520WNSFT125 | 72" x 54" (27 sq. ft.) | 2" |
| Only For Special Order | ||
| SDN-IVF1005MN24 | 24" x 54" (9 sq. ft.) | 1/2" |
Category: Engine/Sound Insulation
| Manufacturer Part Number | IVF1005MN24 |
|---|---|
| Manufacturer | Soundown |
Write Your Own Review