Faria Chesapeake Stainless Steel Series
$66.99
Out of stock
SKU
JMS207457
Faria Chesapeake Stainless Steel Series
Faria Chesapeake Stainless Steel Series
Perimeter-lighted dial with stylish blue and black graphics, polished stainless steel bezel, and domed glass lens.
| SKU | Size | Type |
| Stainless Bezel, White Dial | ||
| FAR-33811 | 4" | Speedometer, 60 MPH |
| FAR-33819 | 4" | Speedometer, 80 MPH |
| FAR-33807 | 4" | Tachometer, 6000 gas |
| FAR-33817 | 4" | Tachometer, 7000 universal-all outboards |
| FAR-13801 | 2" | Fuel Level |
| FAR-13813 | 2" | Hourmeter, 12-32 V |
| FAR-13802 | 2" | Oil Pressure 80 PSI |
| FAR-13807 | 2" | Trim Mercury, Mariner, Mercruiser, Volvo DP, & Yamaha '01 & newer |
| FAR-13805 | 2" | Voltmeter, 10-16 V |
| FAR-13804 | 2" | Water Temperature 100-200° F |
| Stainless Bezel, Black Dial | ||
| FAR-33704 | 4" | Speedometer 60 mph |
| FAR-33705 | 4" | Speedometer 80 mph |
| FAR-33710 | 4" | Tach 6000 Rpm I/O |
| FAR-33718 | 4" | Tach 7000 Rpm O/B |
| FAR-33750 | 4" | Tach Omc System Check, Operator Warning System Indicator |
| FAR-13701 | 2" | Fuel Level |
| FAR-13713 | 2" | Hourmeter 12-32V |
| FAR-13702 | 2" | Oil Pressure 80 PSI |
| FAR-13707 | 2" | Trim Gauge Merc/Mar O/B, Mercruiser, Volvo DP, '96+Volv,Yam sterndrive |
| FAR-13709 | 2" | Trim Gauge, OMC |
| FAR-13705 | 2" | Voltmeter, 10-16 V |
| FAR-13712 | 2" | Water Press |
| FAR-13704 | 2" | Water Temp, 100-250° F |
Category: Engine/Gauges/Faria Gauges/Faria Chesapeake Series
| Manufacturer Part Number | 33811 |
|---|---|
| Manufacturer | Faria Instruments |
Write Your Own Review